Firm_logo
HomeProductsSearchNewsProfileContact

 

SYS 1097

SYS 1097

AC Input Voltage: 90~264 Vac

AC Input Frequency: 47~63 Hz

AC Input Current: 1.6A RMS

No. of Outputs: Single O/P

O/P mode: CV/CC

Load Regulation: +/-5%

Min. O/P Amper: 0 A

Operation Temperature: 0-40°C

Protection: Short, Over Voltage, Over Current

MTBF: 35 000 Hrs.

Hold Up Time: 10 ms

Safety: cUL, TUV/GS, CCC, CB, CE, PSE

Weight: 280 gms

Dimension: 118 mm (L), 60 mm (W), 33 mm (H)

PART NUMBER POWER RATING [W] O/P VOLTAGE [V] MAX. O/P CURRENT [A] Additional Safety
SYS 1097-2015 20 15 1.33  
SYS 1097-2709 27 9 3.00  
SYS 1097-3012 30 12 2.50 BSMI
SYS 1097-3013 30 13 2.31  
SYS 1097-3014 30 14 2.14  
SYS 1097-3015 30 15 2.00  
SYS 1097-3016 30 16 1.88  
SYS 1097-3018 30 18 1.67  
SYS 1097-3019 30 19 1.58  
SYS 1097-3020 30 20 1.50  
SYS 1097-3022 30 22 1.36  
SYS 1097-3024 36 24 1.25  
SYS 1097-3609 36 9 4.00  
SYS 1097-3612 36 12 3.00  
SYS 1097-4012 40 12 3.33 EK-mark
SYS 1097-4013 40 13 3.1  
SYS 1097-4014 40 14 2.86  
SYS 1097-4015 40 15 2.67  
SYS 1097-4016 40 16 2.50  
SYS 1097-4018 40 18 2.22  
SYS 1097-4019 40 19 2.11  
SYS 1097-4020 40 20 2.00  
SYS 1097-4024 40 24 1.82  
SYS 1097-4512 45 12 1.67  
SYS 1097-4513 45 13 3.75  
SYS 1097-4514 45 14 3.46  
SYS 1097-4515 45 15 3.21  
SYS 1097-4516 45 16 3.00  
SYS 1097-4518 45 18 2.81  
SYS 1097-4519 45 19 2.37  
SYS 1097-4520 45 20 2.25  
SYS 1097-4522 45 22 2.05  
SYS 1097-4524 45 24 1.88  
SYS 1097-4812 48 12 4.00  
SYS 1097-4816 48 16 3.00  
SYS 1097-5012 50 12 4.17 EK-mark
SYS 1097-5013 50 13 3.85  
SYS 1097-5014 50 14 3.57  
SYS 1097-5015 50 15 3.33  
SYS 1097-5016 50 16 3.13  
SYS 1097-5018 50 18 2.78  
SYS 1097-5019 50 19 2.63  
SYS 1097-5020 50 20 2.50  
SYS 1097-5022 50 22 2.27  
SYS 1097-5024 50 24 2.10  
         

Product Code Rule

Product Code Rule