

SYS 1249
Input Voltage Type: Universal Range
AC Input Voltage: 90~264 Vac
AC Input Frequency: 47~63Hz
AC Input Current: 0.5A RMS
No. of Outputs: Single Output
Load Regulation: +/-5%
Min. O/P Amper: 0A
Operation Temperature: 0~40°C
Protection: Short, Over Voltage, Over Current
MTBF: 35 000 Hours
Hold Up Time: 10ms
Safety: CE
Weight: 120 grams
Dimension: 104 mm (L), 36 mm (W), 30 mm (H)
| PART NUMBER | POWER RATING [W] | O/P VOLTAGE [V] | MAX. O/P CURRENT [A] | Additional Safety |
| SYS 1249-1224 | 12 | 24 | 0.50 | |
| SYS 1249-2005 | 20 | 5 | 4.00 | |
| SYS 1249-2309 | 23 | 9 | 2.56 | |
| SYS 1249-2412 | 24 | 12 | 2.00 | |
| SYS 1249-2424 | 24 | 24 | 1.00 | |
| SYS 1249-2506 | 25 | 6 | 4.17 | |
| SYS 1249-2709 | 27 | 9 | 3.00 | |
| SYS 1249-3012 | 30 | 12 | 2.50 | |
| SYS 1249-3015 | 30 | 15 | 2.00 | |
| SYS 1249-3016 | 30 | 16 | 1.88 | |
| SYS 1249-3018 | 30 | 18 | 1.67 | |
| SYS 1249-3019 | 30 | 19 | 1.58 | |
| SYS 1249-3020 | 30 | 20 | 1.50 | |
| SYS 1249-3024 | 30 | 24 | 1.25 | |
Product Code Rule
