Firm_logo
HomeProductsSearchNewsProfileContact

 

SYS 1298_W3U

SYS 1298-W3U

Plug type: USA, Europe, Australia, China, Korea, UK

Input Voltage Type: Universal Range

AC Input Voltage: 90~264 Vac

AC Input Frequency: 47~63 Hz

AC Input Current: 0.5A RMS

No. of Outputs: Single O/P

Load Regulation: +/-5%

Min. O/P Amper: 0A

Operation Temperature: 0~40°C

Protection: Short, Over Voltage, OverCurrent,

MTBF: 35 000 Hours

Hold Up Time: 10 ms

Safety: CE, CB, BS EN60950

Weight: 158 grams

Dimension: 75 mm (L), 34 mm (W), 43 mm (H)

PART NUMBER POWER RATING [W] O/P VOLTAGE [V] MAX. O/P CURRENT [A] Additional Safety
SYS1298-0303-W3U 3.3 3.3 1.00  
SYS1298-0312-W3U 3 12 0.25  
SYS1298-0315-W3U 3 15 0.20  
SYS1298-0503-W3U 5 3 1.50  
SYS1298-0505-W3U 5 5 1.00  
SYS1298-0509-W3U 5 9 0.60  
SYS1298-0605-W3U 6 5 1.20  
SYS1298-0606-W3U 6 6 1.00  
SYS1298-0609-W3U 6 9 0.67  
SYS1298-0610-W3U 6 10 0.60  
SYS1298-0612-W3U 6 12 0.50  
SYS1298-0615-W3U 6 15 0.40  
SYS1298-0805-W3U 8 5 1.60  
SYS1298-0806-W3U 8 6 1.33  
SYS1298-0808-W3U 8 8 1.00  
SYS1298-0815-W3U 8 15 0.50  
SYS1298-0903-W3U 9 3 3.00  
SYS1298-0906-W3U 9 6 1.50  
SYS1298-0909-W3U 9 9 1.00  
SYS1298-0918-W3U 9 18 0.50  
SYS1298-1005-W3U 10 5 2.00  
SYS1298-1010-W3U 10 10 1.00  
SYS1298-1012-W3U 10 12 0.80  
SYS1298-1015-W3U 10 15 0.63  
SYS1298-1206-W3U 12 6 2.00  
SYS1298-1209-W3U 12 9 1.33  
SYS1298-1212-W3U 12 12 1.00  
SYS1298-1305-W3U 13 5 2.60  
SYS1298-1505-W3U 15 5 3.00  
SYS1298-1506-W3U 15 6 2.50  
SYS1298-1509-W3U 15 9 1.70  
SYS1298-1512-W3U 15 12 1.25  
SYS1298-1515-W3U 15 15 1.00  
SYS1298-1518-W3U 15 18 0.85  
SYS1298-1812-W3U 18 12 1.50  
SYS1298-1815-W3U 18 15 1.20  
SYS1298-1818-W3U 18 18 1.00  
SYS1298-1824-W3U 18 24 0.75  
         

Product Code Rule

Product Code Rule