Firm_logo
HomeProductsSearchNewsProfileContact

 

 

SYS1318_T2

SYS 1318-T2

Type: T2

Input Voltage Type: Universal Range

AC Input Voltage: 90~264 Vac

AC Input Frequency: 47~63 Hz

AC Input Current: 1.6A RMS

No. of Outputs: Single O/P

O/P mode: Constant Voltage

Load Regulation: +/-5%

Min. O/P Amper: 0A

Operation Temperature: 0~32°C

Protection: Short, Over Voltage, Over Current

MTBF: 35 000 Hours

Hold Up Time: 10 ms

Safety: cUL, TUV/GS, CB, CE

Weight: 300 grams

Dimension: 100 mm (L), 45.0 mm (W), 30.0 mm (H)

PART NUMBER POWER RATING [W] O/P VOLTAGE [V] MAX. O/P CURRENT [A] Additional Safety
SYS 1318-4016-T2 40 16 2.50  
SYS 1318-4019-T2 40 19 2.10  
SYS 1318-4020-T2 40 20 2.00  
SYS 1318-4024-T2 40 24 1.66  
SYS 1318-4116-T2 41 16 2.56  
SYS 1318-4119-T2 41 19 2.15  
SYS 1318-4120-T2 41 20 2.05  
SYS 1318-4124-T2 41 24 1.70  
SYS 1318-4216-T2 42 16 2.62  
SYS 1318-4219-T2 42 19 2.21  
SYS 1318-4220-T2 42 20 2.10  
SYS 1318-4224-T2 42 24 1.75  
SYS 1318-4316-T2 43 16 2.68  
SYS 1318-4319-T2 43 19 2.26  
SYS 1318-4320-T2 43 20 2.15  
SYS 1318-4324-T2 43 24 1.79  
SYS 1318-4416-T2 44 16 2.75  
SYS 1318-4419-T2 44 19 2.31  
SYS 1318-4420-T2 44 20 2.20  
SYS 1318-4424-T2 44 24 1.83  
SYS 1318-4516-T2 45 16 2.81  
SYS 1318-4519-T2 45 19 2.36  
SYS 1318-4520-T2 45 20 2.25  
SYS 1318-4524-T2 45 24 1.87  
SYS 1318-4616-T2 46 16 2.87  
SYS 1318-4619-T2 46 19 2.42  
SYS 1318-4620-T2 46 20 2.30  
SYS 1318-4624-T2 46 24 1.91  
SYS 1318-4716-T2 47 16 2.93  
SYS 1318-4719-T2 47 19 2.47  
SYS 1318-4720-T2 47 20 2.35  
SYS 1318-4724-T2 47 24 1.95  
SYS 1318-4816-T2 48 16 3.00  
SYS 1318-4819-T2 48 19 2.52  
SYS 1318-4820-T2 48 20 2.40  
SYS 1318-4824-T2 48 24 2.00  
SYS 1318-4916-T2 49 16 3.06  
SYS 1318-4919-T2 49 19 2.57  
SYS 1318-4920-T2 49 20 2.45  
SYS 1318-4924-T2 49 24 2.04  
SYS 1318-5016-T2 50 16 3.12  
SYS 1318-5019-T2 50 19 2.63  
SYS 1318-5020-T2 50 20 2.50  
SYS 1318-5024-T2 50 24 2.08  
SYS 1318-5116-T2 51 16 3.18  
SYS 1318-5119-T2 51 19 2.68  
SYS 1318-5120-T2 51 20 2.55  
SYS 1318-5124-T2 51 24 2.12  
SYS 1318-5216-T2 52 16 3.25  
SYS 1318-5219-T2 52 19 2.73  
SYS 1318-5220-T2 52 20 2.60  
SYS 1318-5224-T2 52 24 2.08  
SYS 1318-5316-T2 53 16 3.31  
SYS 1318-5319-T2 53 19 2.78  
SYS 1318-5320-T2 53 20 2.65  
SYS 1318-5324-T2 53 24 2.20  
SYS 1318-5416-T2 54 16 3.37  
SYS 1318-5419-T2 54 19 2.84  
SYS 1318-5420-T2 54 20 2.70  
SYS 1318-5424-T2 54 24 2.25  
SYS 1318-5516-T2 55 16 3.43  
SYS 1318-5519-T2 55 19 2.89  
SYS 1318-5520-T2 55 20 2.75  
SYS 1318-5524-T2 55 24 2.29  
SYS 1318-5616-T2 56 16 3.50  
SYS 1318-5619-T2 56 19 2.94  
SYS 1318-5620-T2 56 20 2.80  
SYS 1318-5624-T2 56 24 2.33  
SYS 1318-5716-T2 57 16 3.56  
SYS 1318-5719-T2 57 19 3.00  
SYS 1318-5720-T2 57 20 2.85  
SYS 1318-5724-T2 57 24 2.37  
SYS 1318-5816-T2 58 16 3.62  
SYS 1318-5819-T2 58 19 3.05  
SYS 1318-5820-T2 58 20 2.90  
SYS 1318-5824-T2 58 24 2.41  
SYS 1318-5916-T2 59 16 3.68  
SYS 1318-5919-T2 59 19 3.10  
SYS 1318-5920-T2 59 29 2.03  
SYS 1318-5924-T2 59 24 2.45  
SYS 1318-6016-T2 60 16 3.75  
SYS 1318-6019-T2 60 19 3.15  
SYS 1318-6020-T2 60 20 3.00  
SYS 1318-6024-T2 60 24 2.50  
         

Product Code Rule

Product Code Rule