Firm_logo
HomeProductsSearchNewsProfileContact

 

SYS 2011

SYS 2011

AC Input Voltage: 90~264 Vac

AC Input Frequency: 47~63 Hz

AC Input Current: 1.2A RMS

No. of Outputs: Single O/P

O/P mode: Constant Voltage

Load Regulation: +/-5%

Min. O/P Amper: 0A

Operation Temperature: 0-40°C

Protection: Short, Over Voltage, Over Current

MTBF: 35 000 Hours

Hold Up Time: 10 ms

Safety: cUL, TUV/GS, CB, CE, PSE.

Weight: 255 grams

Dimension: 99 mm (L), 64 mm (W), 33,5 mm (H)

PART NUMBER POWER RATING [W] O/P VOLTAGE [V] MAX. O/P CURRENT [A] Additional Safety
SYS 2011-3012 30 12 2.50  
SYS 2011-3013 30 13 2.31  
SYS 2011-3018 30 18 1.67  
SYS 2011-4012 40 12 3.34  
SYS 2011-4018 40 18 2.23  
SYS 2011-4020 40 20 2.00  
SYS 2011-4212 42 12 3.34  
SYS 2011-4508 45 8 5.63  
SYS 2011-4512 45 12 3.75  
SYS 2011-4513 45 13 3.47  
SYS 2011-4514 45 14 3.22  
SYS 2011-4515 45 15 3.00  
SYS 2011-4516 45 16 2.82  
SYS 2011-4518 45 18 2.50  
SYS 2011-4519 45 19 2.37  
SYS 2011-4520 45 20 2.25  
SYS 2011-4524 45 24 1.88  
SYS 2011-5012 50 12 4.17  
SYS 2011-5015 50 15 3.33  
SYS 2011-5018 50 18 2.85  
SYS 2011-5019 50 19 2.63  
SYS 2011-5020 50 20 2.50  
SYS 2011-5024 50 24 2.08  
SYS 2011-6012 60 12 5.00  
SYS 2011-6015 60 15 4.00  
SYS 2011-6016 60 16 3.75  
SYS 2011-6019 60 19 3.15  
SYS 2011-6020 60 20 3.00  
SYS 2011-6022 60 22 2.67  
         

Product Code Rule

Product Code Rule